DB00131
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00131 | A | A0A4P2TE19 | Protein PA-X | no_target_action | n/a |
| Explore | DB00131 | AMP | A0A4P2TE19 | Protein PA-X | no_target_action | n/a |
| Explore | DB00131 | A | A0A4V8H034 | proline--tRNA ligase | no_target_action | n/a |
| Explore | DB00131 | AMP | A0A4V8H034 | proline--tRNA ligase | no_target_action | n/a |
| Explore | DB00131 | A | A0AA82WPC3 | PAP phosphatase from Methanothermococcus thermolithotrophicus | no_target_action | n/a |
| Explore | DB00131 | AMP | A0AA82WPC3 | PAP phosphatase from Methanothermococcus thermolithotrophicus | no_target_action | n/a |
| Explore | DB00131 | A | A0AVT1 | Ubiquitin-like modifier-activating enzyme 6 | no_target_action | n/a |
| Explore | DB00131 | AMP | A0AVT1 | Ubiquitin-like modifier-activating enzyme 6 | no_target_action | n/a |
| Explore | DB00131 | A | A0QQK1 | Acetate kinase | no_target_action | n/a |
| Explore | DB00131 | AMP | A0QQK1 | Acetate kinase | no_target_action | n/a |
| Explore | DB00131 | A | A0R291 | HIT family protein | no_target_action | n/a |
| Explore | DB00131 | AMP | A0R291 | HIT family protein | no_target_action | n/a |
| Explore | DB00131 | A | A0YXD2 | YcaO domain-containing protein | no_target_action | n/a |
| Explore | DB00131 | AMP | A0YXD2 | YcaO domain-containing protein | no_target_action | n/a |
| Explore | DB00131 | A | A1A2L3 | Polymerase/histidinol phosphatase N-terminal domain-containing protein | no_target_action | n/a |
| Explore | DB00131 | AMP | A1A2L3 | Polymerase/histidinol phosphatase N-terminal domain-containing protein | no_target_action | n/a |
| Explore | DB00131 | A | A1E280 | Tryptophan 6-halogenase ThaL -dependent tryptophan 6-halogenase | no_target_action | n/a |
| Explore | DB00131 | AMP | A1E280 | Tryptophan 6-halogenase ThaL -dependent tryptophan 6-halogenase | no_target_action | n/a |
| Explore | DB00131 | A | A3BLS0 | Indole-3-acetic acid-amido synthetase GH3.8 | no_target_action | n/a |
| Explore | DB00131 | AMP | A3BLS0 | Indole-3-acetic acid-amido synthetase GH3.8 | no_target_action | n/a |
Showing 20 of 1090 interactions