DB00131
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00131 | A | A3DJ38 | Metallophosphoesterase | no_target_action | n/a |
| Explore | DB00131 | AMP | A3DJ38 | Metallophosphoesterase | no_target_action | n/a |
| Explore | DB00131 | A | A3FQ16 | Calmodulin-domain protein kinase 1, putative | no_target_action | n/a |
| Explore | DB00131 | AMP | A3FQ16 | Calmodulin-domain protein kinase 1, putative | no_target_action | n/a |
| Explore | DB00131 | A | A3NZL3 | D-alanine--D-alanine ligase | no_target_action | n/a |
| Explore | DB00131 | AMP | A3NZL3 | D-alanine--D-alanine ligase | no_target_action | n/a |
| Explore | DB00131 | A | A4YDT1 | 4-hydroxybutyrate--CoA ligase 1 | no_target_action | n/a |
| Explore | DB00131 | AMP | A4YDT1 | 4-hydroxybutyrate--CoA ligase 1 | no_target_action | n/a |
| Explore | DB00131 | A | A5U586 | Adenosine 5'-phosphosulfate reductase | no_target_action | n/a |
| Explore | DB00131 | AMP | A5U586 | Adenosine 5'-phosphosulfate reductase | no_target_action | n/a |
| Explore | DB00131 | A | A5U6I9 | Uncharacterized protein | no_target_action | n/a |
| Explore | DB00131 | AMP | A5U6I9 | Uncharacterized protein | no_target_action | n/a |
| Explore | DB00131 | A | A6TCM0 | Hemolysins related proteins containing CBS domains | no_target_action | n/a |
| Explore | DB00131 | AMP | A6TCM0 | Hemolysins related proteins containing CBS domains | no_target_action | n/a |
| Explore | DB00131 | A | A6YEH8 | CmnG | no_target_action | n/a |
| Explore | DB00131 | AMP | A6YEH8 | CmnG | no_target_action | n/a |
| Explore | DB00131 | A | A7LBL3 | Adenylosuccinate lyase | no_target_action | n/a |
| Explore | DB00131 | AMP | A7LBL3 | Adenylosuccinate lyase | no_target_action | n/a |
| Explore | DB00131 | A | A7TUE6 | Beta-lactamase | no_target_action | n/a |
| Explore | DB00131 | AMP | A7TUE6 | Beta-lactamase | no_target_action | n/a |
Showing 20 of 1090 interactions