DB00133
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00133 | SER | O31562 | Putative metal-dependent hydrolase YfiT | no_target_action | n/a |
| Explore | DB00133 | SER | O58307 | Alanyl-tRNA editing protein AlaX-S | no_target_action | n/a |
| Explore | DB00133 | SER | O59010 | Glutamate transporter homolog ) | no_target_action | n/a |
| Explore | DB00133 | SER | O59791 | Serine racemase | no_target_action | n/a |
| Explore | DB00133 | SER | O60844 | Zymogen granule membrane protein 16 | no_target_action | n/a |
| Explore | DB00133 | SER | O67323 | Alanine--tRNA ligase | no_target_action | n/a |
| Explore | DB00133 | SER | P00929 | Tryptophan synthase alpha chain | no_target_action | n/a |
| Explore | DB00133 | SER | P00933 | n/a | no_target_action | n/a |
| Explore | DB00133 | SER | P01724 | Ig lambda-1 chain V regions MOPC 104E/RPC20/J558/S104 | no_target_action | n/a |
| Explore | DB00133 | SER | P02942 | Methyl-accepting chemotaxis protein I | no_target_action | n/a |
| Explore | DB00133 | SER | P03372 | Estrogen receptor | no_target_action | n/a |
| Explore | DB00133 | SER | P03952 | Plasma kallikrein | no_target_action | n/a |
| Explore | DB00133 | SER | P04825 | Aminopeptidase N | no_target_action | n/a |
| Explore | DB00133 | SER | P05092 | n/a | no_target_action | n/a |
| Explore | DB00133 | SER | P0A2K1 | Tryptophan synthase beta chain | no_target_action | n/a |
| Explore | DB00133 | SER | P0A544 | n/a | no_target_action | n/a |
| Explore | DB00133 | SER | P0A8M3 | Threonine--tRNA ligase | no_target_action | n/a |
| Explore | DB00133 | SER | P0A9T0 | D-3-phosphoglycerate dehydrogenase | no_target_action | n/a |
| Explore | DB00133 | SER | P0AGL2 | Putative reactive intermediate deaminase TdcF | no_target_action | n/a |
| Explore | DB00133 | SER | P0DTD1 | Replicase polyprotein 1ab | no_target_action | n/a |
Showing 20 of 116 interactions