DB00133
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00133 | SER | P11838 | Endothiapepsin | no_target_action | n/a |
| Explore | DB00133 | SER | P12821 | Angiotensin-converting enzyme | no_target_action | n/a |
| Explore | DB00133 | SER | P14618 | Pyruvate kinase PKM | no_target_action | EC50 1300000 nM |
| Explore | DB00133 | SER | P20132 | L-serine dehydratase/L-threonine deaminase | n/a | n/a |
| Explore | DB00133 | SER | P21549 | Alanine--glyoxylate aminotransferase | n/a | n/a |
| Explore | DB00133 | SER | P21742 | Beta-hordothionin | no_target_action | n/a |
| Explore | DB00133 | SER | P30419 | Glycylpeptide N-tetradecanoyltransferase 1 | no_target_action | n/a |
| Explore | DB00133 | SER | P31013 | Tyrosine phenol-lyase | no_target_action | n/a |
| Explore | DB00133 | SER | P33183 | Nigrin b | no_target_action | n/a |
| Explore | DB00133 | SER | P35520 | Cystathionine beta-synthase | n/a | n/a |
| Explore | DB00133 | SER | P49591 | Serine--tRNA ligase, cytoplasmic synthetase | n/a | n/a |
| Explore | DB00133 | SER | P50383 | Tryptophan synthase beta chain 1 | no_target_action | n/a |
| Explore | DB00133 | SER | P52011 | Peptidyl-prolyl cis-trans isomerase 3 | no_target_action | n/a |
| Explore | DB00133 | SER | P53634 | Dipeptidyl peptidase 1 | no_target_action | n/a |
| Explore | DB00133 | SER | P56625 | Lectin B4 | no_target_action | n/a |
| Explore | DB00133 | SER | P57772 | Selenocysteine-specific elongation factor | no_target_action | n/a |
| Explore | DB00133 | SER | P73797 | Slr1257 protein | no_target_action | n/a |
| Explore | DB00133 | SER | P78330 | Phosphoserine phosphatase | no_target_action | n/a |
| Explore | DB00133 | SER | P81371 | Seed lectin | no_target_action | n/a |
| Explore | DB00133 | SER | P9WNY5 | Probable 3-hydroxyisobutyrate dehydrogenase | no_target_action | n/a |
Showing 20 of 116 interactions