DB00973
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00973 | H56 | A0A0C4DFX6 | NPC1 like intracellular cholesterol transporter 1 | no_target_action | n/a |
| Explore | DB00973 | H56 | P15144 | Aminopeptidase N | other | n/a |
| Explore | DB00973 | H56 | P35610 | Sterol O-acyltransferase 1 | inhibitor | n/a |
| Explore | DB00973 | H56 | Q8CI52 | Protein Aster-C | no_target_action | n/a |
| Explore | DB00973 | H56 | Q9UHC9 | NPC1-like intracellular cholesterol transporter 1 | inhibitor | IC50 370 nM |
Showing 5 of 5 interactions