DB01022
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB01022 | PQN | A0A059Q6U2 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB01022 | PQN | A0A097PBL3 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB01022 | PQN | A0A0F6NFW5 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB01022 | PQN | A0A0F6NGI2 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB01022 | PQN | A0A1Z3HIL0 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB01022 | PQN | A0A1Z3HIN6 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB01022 | PQN | A0A1Z3HRW4 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB01022 | PQN | A0A1Z3HRY4 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB01022 | PQN | A0A222AI95 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB01022 | PQN | A0A222AIB4 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB01022 | PQN | A0A2G3P9X3 | deleted | no_target_action | n/a |
| Explore | DB01022 | PQN | A0A2G3PEV6 | deleted | no_target_action | n/a |
| Explore | DB01022 | PQN | A0A2N6KXB6 | deleted | no_target_action | n/a |
| Explore | DB01022 | PQN | A0A2S6VGM5 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB01022 | PQN | A0A2S6VGS2 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB01022 | PQN | A0A3G1AUL2 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB01022 | PQN | A0A3G1AZK6 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB01022 | PQN | A0A4V8GZZ2 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB01022 | PQN | A0A4V8GZZ3 | Photosystem I reaction center subunit IX | no_target_action | n/a |
| Explore | DB01022 | PQN | A0A4V8H003 | photosystem I | no_target_action | n/a |
Showing 20 of 93 interactions