DB01774
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB01774 | ADQ | A0A117IMA6 | alpha,alpha-trehalose-phosphate synthase | no_target_action | n/a |
| Explore | DB01774 | ADQ | P0C6W3 | Replicase polyprotein 1ab | no_target_action | n/a |
| Explore | DB01774 | ADQ | P23509 | Glucose-1-phosphate adenylyltransferase small subunit, chloroplastic/amyloplastic | no_target_action | n/a |
| Explore | DB01774 | ADQ | P67910 | ADP-L-glycero-D-manno-heptose-6-epimerase | n/a | n/a |
| Explore | DB01774 | ADQ | Q9FK51 | ADP-glucose phosphorylase | no_target_action | n/a |
| Explore | DB01774 | ADQ | Q9X024 | Bifunctional NADH-hydrate repair enzyme Nnr | no_target_action | n/a |
Showing 6 of 6 interactions