DB01785
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB01785 | DMA | A0A0F8R9A0 | Dihydroorotate dehydrogenase | no_target_action | n/a |
| Explore | DB01785 | DMA | A0A345DF50 | Butyrophylin 3 | no_target_action | n/a |
| Explore | DB01785 | DMA | A3F715 | Flavin prenyltransferase PAD1, mitochondrial | no_target_action | n/a |
| Explore | DB01785 | DMA | A3MSH1 | Polyprenyl synthetase | no_target_action | n/a |
| Explore | DB01785 | DMA | M4T4U9 | Undecaprenyl diphosphate synthase | no_target_action | n/a |
| Explore | DB01785 | DMA | O00481 | Butyrophilin subfamily 3 member A1 | no_target_action | n/a |
| Explore | DB01785 | DMA | O25583 | Geranyltranstransferase | no_target_action | n/a |
| Explore | DB01785 | DMA | O28625 | Bacteriochlorophyll synthase, 33 kDa subunit | no_target_action | n/a |
| Explore | DB01785 | DMA | P07884 | tRNA dimethylallyltransferase | no_target_action | n/a |
| Explore | DB01785 | DMA | P08836 | Farnesyl pyrophosphate synthase -farnesyl diphosphate synthase | no_target_action | n/a |
| Explore | DB01785 | DMA | P14324 | Farnesyl pyrophosphate synthase -farnesyl diphosphate synthase | inhibitor | n/a |
| Explore | DB01785 | DMA | P61615 | Isopentenyl-diphosphate delta-isomerase | no_target_action | n/a |
| Explore | DB01785 | DMA | P62623 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase -butenyl 4-diphosphate reductase | n/a | n/a |
| Explore | DB01785 | DMA | Q02293 | Protein farnesyltransferase subunit beta | no_target_action | n/a |
| Explore | DB01785 | DMA | Q03RR4 | Farnesyl-diphosphate synthase | no_target_action | n/a |
| Explore | DB01785 | DMA | Q04631 | Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | no_target_action | n/a |
| Explore | DB01785 | DMA | Q13907 | Isopentenyl-diphosphate Delta-isomerase 1 | n/a | n/a |
| Explore | DB01785 | DMA | Q4K5A6 | Geranyltranstransferase | no_target_action | n/a |
| Explore | DB01785 | DMA | Q57727 | Digeranylgeranylglyceryl phosphate synthase -2,3-di-O-geranylgeranylglyceryl phosphate synthase | no_target_action | n/a |
| Explore | DB01785 | DMA | Q7KYR7 | Butyrophilin subfamily 2 member A1 | no_target_action | n/a |
Showing 20 of 27 interactions