DB02133
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB02133 | CLA | P06003 | Photosystem II CP43 reaction center protein | no_target_action | n/a |
| Explore | DB02133 | CLA | P06004 | Photosystem II CP43 reaction center protein | no_target_action | n/a |
| Explore | DB02133 | CLA | P06005 | Photosystem II D2 protein protein | no_target_action | n/a |
| Explore | DB02133 | CLA | P06006 | Photosystem II D2 protein protein | no_target_action | n/a |
| Explore | DB02133 | CLA | P06007 | Photosystem II D2 protein protein | no_target_action | n/a |
| Explore | DB02133 | CLA | P06585 | Photosystem II protein D1 protein | no_target_action | n/a |
| Explore | DB02133 | CLA | P07371 | Chlorophyll a-b binding protein AB80, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | P07753 | Photosystem II protein D1 protein | no_target_action | n/a |
| Explore | DB02133 | CLA | P09144 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB02133 | CLA | P09192 | Photosystem II D2 protein protein | no_target_action | n/a |
| Explore | DB02133 | CLA | P09193 | Photosystem II CP43 reaction center protein | no_target_action | n/a |
| Explore | DB02133 | CLA | P0A384 | Cytochrome b6 | no_target_action | n/a |
| Explore | DB02133 | CLA | P0A401 | Photosystem I reaction center subunit III | no_target_action | n/a |
| Explore | DB02133 | CLA | P0A403 | Photosystem I reaction center subunit XII | no_target_action | n/a |
| Explore | DB02133 | CLA | P0A405 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB02133 | CLA | P0A407 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB02133 | CLA | P0A409 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB02133 | CLA | P0A425 | Photosystem I reaction center subunit PsaK | no_target_action | n/a |
| Explore | DB02133 | CLA | P0A427 | Photosystem I reaction center subunit VIII | no_target_action | n/a |
| Explore | DB02133 | CLA | P0A429 | Photosystem I reaction center subunit IX | no_target_action | n/a |
Showing 20 of 541 interactions