DB02133
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB02133 | CLA | P0A431 | Photosystem II extrinsic protein O | no_target_action | n/a |
| Explore | DB02133 | CLA | P0A444 | Photosystem II protein D1 1 protein 1 | no_target_action | n/a |
| Explore | DB02133 | CLA | P0A445 | Photosystem II protein D1 1 protein 1 | no_target_action | n/a |
| Explore | DB02133 | CLA | P0A446 | Photosystem II protein D1 2 protein 2 | no_target_action | n/a |
| Explore | DB02133 | CLA | P0C029 | Photosystem I reaction center subunit Z | no_target_action | n/a |
| Explore | DB02133 | CLA | P0CJ48 | Chlorophyll a-b binding protein 2, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | P10898 | Photosystem II CP43 reaction center protein | no_target_action | n/a |
| Explore | DB02133 | CLA | P12154 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB02133 | CLA | P12240 | Photosystem II reaction center protein I | no_target_action | n/a |
| Explore | DB02133 | CLA | P12241 | Photosystem II reaction center protein L | no_target_action | n/a |
| Explore | DB02133 | CLA | P12313 | Photosystem II reaction center protein T | no_target_action | n/a |
| Explore | DB02133 | CLA | P12329 | Chlorophyll a-b binding protein 1, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | P12333 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | P12355 | Photosystem I reaction center subunit III, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | P12356 | Photosystem I reaction center subunit III, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | P12357 | Photosystem I reaction center subunit V, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | P13192 | Photosystem I reaction center subunit III, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | P13352 | Photosystem I reaction center subunit VI, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | P14224 | Photosystem I reaction center subunit V, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | P14225 | Photosystem I reaction center subunit psaK, chloroplastic | no_target_action | n/a |
Showing 20 of 541 interactions