DB02133
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB02133 | CLA | P25936 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB02133 | CLA | P27490 | Chlorophyll a-b binding protein 8, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | P27521 | Chlorophyll a-b binding protein 4, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | P27589 | Cytochrome b6-f complex subunit 4 | no_target_action | n/a |
| Explore | DB02133 | CLA | P29254 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB02133 | CLA | P29255 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB02133 | CLA | P29256 | Photosystem I reaction center subunit III | no_target_action | n/a |
| Explore | DB02133 | CLA | P36886 | Photosystem I reaction center subunit psaK, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | P37255 | Photosystem II CP47 reaction center protein | no_target_action | n/a |
| Explore | DB02133 | CLA | P37277 | Photosystem I reaction center subunit XI | no_target_action | n/a |
| Explore | DB02133 | CLA | P48113 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB02133 | CLA | P48115 | Photosystem I reaction center subunit III | no_target_action | n/a |
| Explore | DB02133 | CLA | P48116 | Photosystem I reaction center subunit VIII | no_target_action | n/a |
| Explore | DB02133 | CLA | P48117 | Photosystem I reaction center subunit IX | no_target_action | n/a |
| Explore | DB02133 | CLA | P50155 | Photosystem II protein D1 protein | no_target_action | n/a |
| Explore | DB02133 | CLA | P51765 | Photosystem II protein D1 protein | no_target_action | n/a |
| Explore | DB02133 | CLA | P56761 | Photosystem II D2 protein protein | no_target_action | n/a |
| Explore | DB02133 | CLA | P56766 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB02133 | CLA | P56767 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB02133 | CLA | P56769 | Photosystem I reaction center subunit IX | no_target_action | n/a |
Showing 20 of 541 interactions