DB02133
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB02133 | CLA | P56777 | Photosystem II CP47 reaction center protein | no_target_action | n/a |
| Explore | DB02133 | CLA | P56778 | Photosystem II CP43 reaction center protein | no_target_action | n/a |
| Explore | DB02133 | CLA | P56780 | Photosystem II reaction center protein H | no_target_action | n/a |
| Explore | DB02133 | CLA | P58560 | Photosystem I reaction center subunit VIII | no_target_action | n/a |
| Explore | DB02133 | CLA | P58564 | Photosystem I reaction center subunit III | no_target_action | n/a |
| Explore | DB02133 | CLA | P58565 | Photosystem I P700 chlorophyll a apoprotein A2 1 | no_target_action | n/a |
| Explore | DB02133 | CLA | P58566 | Photosystem I 4.8 kDa protein | no_target_action | n/a |
| Explore | DB02133 | CLA | P58568 | Photosystem I reaction center subunit IX | no_target_action | n/a |
| Explore | DB02133 | CLA | P58576 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB02133 | CLA | P58577 | Photosystem I reaction center subunit XI | no_target_action | n/a |
| Explore | DB02133 | CLA | P58583 | Photosystem I reaction center subunit PsaK 1 | no_target_action | n/a |
| Explore | DB02133 | CLA | P59763 | Photosystem II reaction center protein I | no_target_action | n/a |
| Explore | DB02133 | CLA | P59777 | Photosystem I reaction center subunit IX | no_target_action | n/a |
| Explore | DB02133 | CLA | P62100 | Photosystem II reaction center protein I | no_target_action | n/a |
| Explore | DB02133 | CLA | P62103 | Photosystem II reaction center protein I | no_target_action | n/a |
| Explore | DB02133 | CLA | P62596 | Photosystem I reaction center subunit IX | no_target_action | n/a |
| Explore | DB02133 | CLA | P69560 | Photosystem II protein D1 protein | no_target_action | n/a |
| Explore | DB02133 | CLA | P72575 | Photosystem II reaction center protein X | no_target_action | n/a |
| Explore | DB02133 | CLA | P72712 | Photosystem I reaction center subunit PsaK 1 | no_target_action | n/a |
| Explore | DB02133 | CLA | P72986 | Photosystem I reaction center subunit XII | no_target_action | n/a |
Showing 20 of 541 interactions