DB02133
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB02133 | CLA | P74564 | Photosystem I reaction center subunit PsaK 2 | no_target_action | n/a |
| Explore | DB02133 | CLA | P80484 | Peridinin-chlorophyll a-binding protein 1, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | P83755 | Photosystem II protein D1 protein | no_target_action | n/a |
| Explore | DB02133 | CLA | P83791 | Cytochrome b6 | no_target_action | n/a |
| Explore | DB02133 | CLA | P83792 | Cytochrome b6-f complex subunit 4 | no_target_action | n/a |
| Explore | DB02133 | CLA | P93450 | Chlorophyll a-b binding protein of LHCII type III, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | P95822 | Photosystem I reaction center subunit XI | no_target_action | n/a |
| Explore | DB02133 | CLA | P95823 | Photosystem I reaction center subunit VIII | no_target_action | n/a |
| Explore | DB02133 | CLA | Q00471 | Cytochrome b6 | no_target_action | n/a |
| Explore | DB02133 | CLA | Q01667 | Chlorophyll a-b binding protein 6, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | Q019T9 | PSI-G | no_target_action | n/a |
| Explore | DB02133 | CLA | Q01B61 | Photosystem I reaction center subunit III | no_target_action | n/a |
| Explore | DB02133 | CLA | Q02060 | Photosystem II 22 kDa protein, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | Q04918 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | Q05093 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | Q07473 | Chlorophyll a-b binding protein CP29.1, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | Q0P3J4 | Photosystem I reaction center subunit IX | no_target_action | n/a |
| Explore | DB02133 | CLA | Q0P3J8 | Photosystem I reaction center subunit XII | no_target_action | n/a |
| Explore | DB02133 | CLA | Q0P3K0 | Photosystem I reaction center subunit VIII | no_target_action | n/a |
| Explore | DB02133 | CLA | Q0P3K1 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
Showing 20 of 541 interactions