DB02133
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB02133 | CLA | Q0P3K2 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB02133 | CLA | Q31LJ0 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB02133 | CLA | Q31LJ1 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB02133 | CLA | Q31NT9 | Photosystem I reaction center subunit III | no_target_action | n/a |
| Explore | DB02133 | CLA | Q31NU0 | Photosystem I reaction center subunit IX | no_target_action | n/a |
| Explore | DB02133 | CLA | Q31PI7 | Photosystem I reaction center subunit II | no_target_action | n/a |
| Explore | DB02133 | CLA | Q31PR9 | Photosystem I reaction center subunit PsaK | no_target_action | n/a |
| Explore | DB02133 | CLA | Q32904 | Chlorophyll a-b binding protein 3, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | Q39142 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | Q39194 | Photosystem II reaction center W protein, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | Q3B9U3 | n/a | no_target_action | n/a |
| Explore | DB02133 | CLA | Q3B9U5 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | Q3B9U7 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | Q3B9V1 | n/a | no_target_action | n/a |
| Explore | DB02133 | CLA | Q40771 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | Q41038 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | Q41385 | Photosystem I reaction center subunit XI, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | Q41387 | Photosystem II reaction center W protein, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | Q42496 | Cytochrome b6-f complex subunit 7, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | Q43485 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
Showing 20 of 541 interactions