DB02133
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB02133 | CLA | A0A2D0TCJ3 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A2G3P6W6 | deleted | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A2G3P7D5 | deleted | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A2G3P9X3 | deleted | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A2G3PA81 | deleted | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A2G3PEV5 | deleted | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A2G3PEV6 | deleted | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A2K1IAD0 | PSI subunit V | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A2K1IB10 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A2K1IN36 | Photosystem I reaction center subunit III | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A2K1IW94 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A2K1J0L9 | Photosystem I reaction center subunit III | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A2K1JC42 | Photosystem I reaction center subunit V, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A2K1JDR4 | Photosystem I reaction center subunit VI, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A2K1JLW2 | PSI-K | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A2K1JLZ3 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A2K1K0C7 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A2K1K0E4 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A2K1KGQ2 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A2K1KKR9 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
Showing 20 of 541 interactions