DB02133
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB02133 | CLA | A0A1E7F4Y9 | Not-an-Elip | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A1Z3HIL0 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A1Z3HIL5 | Photosystem I reaction center subunit VIII | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A1Z3HIN6 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A1Z3HIQ7 | Photosystem I reaction center subunit XI | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A1Z3HR36 | Photosystem I reaction center subunit PsaK | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A1Z3HRW4 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A1Z3HRY4 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A1Z3HS05 | Photosystem I reaction center subunit XI | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A1Z3HSF0 | Photosystem I reaction center subunit VIII | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A222AI34 | Photosystem I reaction center subunit PsaK | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A222AI52 | Photosystem I reaction center subunit III | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A222AI55 | Photosystem I reaction center subunit IX | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A222AI68 | Photosystem I reaction center subunit XI | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A222AI78 | Photosystem I reaction center subunit VIII | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A222AI95 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A222AIB4 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A287WC32 | deleted | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A2D0TCJ1 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A2D0TCJ2 | PSII 6.1 kDa protein | no_target_action | n/a |
Showing 20 of 541 interactions