DB02133
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB02133 | CLA | A0A059Q6U2 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A076EAP1 | Photosystem II CP43 reaction center protein | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A090LYE8 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A090M1L8 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A090M7B0 | PSI subunit V | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A090N3J0 | Photosystem I PsaN, reaction centre subunit N | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A096P8E8 | Photosystem I PsaG/PsaK protein | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A096PAU9 | Photosystem I PsaH, reaction centre subunit VI | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A097PBL3 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A0D6E2L8 | Photosystem I reaction center subunit XII | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A0F6NFW5 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A0F6NGI2 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A0K9QUQ7 | deleted | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A0K9RTU3 | deleted | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A0M3KL10 | Photosystem I reaction center subunit VI | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A0M3KL12 | Photosystem I reaction center subunit III | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A0M3KL13 | Photosystem I reaction center subunit V, chloroplastic | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A1C8XRK9 | Photosystem II D2 protein protein | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A1C8XRM6 | Photosystem II CP47 reaction center protein | no_target_action | n/a |
| Explore | DB02133 | CLA | A0A1C8XRP3 | Photosystem II reaction center protein H | no_target_action | n/a |
Showing 20 of 541 interactions