DB03279
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB03279 | LMU | P0A884 | Thymidylate synthase | no_target_action | n/a |
| Explore | DB03279 | LMU | P10898 | Photosystem II CP43 reaction center protein | no_target_action | n/a |
| Explore | DB03279 | LMU | P12154 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB03279 | LMU | P12353 | Photosystem I reaction center subunit II, chloroplastic | no_target_action | n/a |
| Explore | DB03279 | LMU | P12355 | Photosystem I reaction center subunit III, chloroplastic | no_target_action | n/a |
| Explore | DB03279 | LMU | P12357 | Photosystem I reaction center subunit V, chloroplastic | no_target_action | n/a |
| Explore | DB03279 | LMU | P13631 | Retinoic acid receptor gamma | inhibitor | n/a |
| Explore | DB03279 | LMU | P13738 | Na/H antiporter NhaA /H exchanger) /Li/H antiporter | no_target_action | n/a |
| Explore | DB03279 | LMU | P14224 | Photosystem I reaction center subunit V, chloroplastic | no_target_action | n/a |
| Explore | DB03279 | LMU | P14225 | Photosystem I reaction center subunit psaK, chloroplastic | no_target_action | n/a |
| Explore | DB03279 | LMU | P15347 | Iron stress-induced chlorophyll-binding protein | no_target_action | n/a |
| Explore | DB03279 | LMU | P20120 | Photosystem I reaction center subunit V | no_target_action | n/a |
| Explore | DB03279 | LMU | P22179 | Photosystem I reaction center subunit VI, chloroplastic | no_target_action | n/a |
| Explore | DB03279 | LMU | P22932 | n/a | no_target_action | n/a |
| Explore | DB03279 | LMU | P31224 | Multidrug efflux pump subunit AcrB | no_target_action | n/a |
| Explore | DB03279 | LMU | P33517 | Cytochrome c oxidase subunit 1 | no_target_action | n/a |
| Explore | DB03279 | LMU | P36886 | Photosystem I reaction center subunit psaK, chloroplastic | no_target_action | n/a |
| Explore | DB03279 | LMU | P56348 | Photosystem II reaction center protein K | no_target_action | n/a |
| Explore | DB03279 | LMU | P56766 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB03279 | LMU | P56767 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
Showing 20 of 92 interactions