DB03279
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB03279 | LMU | P56769 | Photosystem I reaction center subunit IX | no_target_action | n/a |
| Explore | DB03279 | LMU | P84153 | cytochrome-c oxidase | no_target_action | n/a |
| Explore | DB03279 | LMU | Q01667 | Chlorophyll a-b binding protein 6, chloroplastic | no_target_action | n/a |
| Explore | DB03279 | LMU | Q05093 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB03279 | LMU | Q16873 | Leukotriene C4 synthase synthase | no_target_action | n/a |
| Explore | DB03279 | LMU | Q31LJ0 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB03279 | LMU | Q31LJ1 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB03279 | LMU | Q31NT9 | Photosystem I reaction center subunit III | no_target_action | n/a |
| Explore | DB03279 | LMU | Q31NU0 | Photosystem I reaction center subunit IX | no_target_action | n/a |
| Explore | DB03279 | LMU | Q41038 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB03279 | LMU | Q41385 | Photosystem I reaction center subunit XI, chloroplastic | no_target_action | n/a |
| Explore | DB03279 | LMU | Q48658 | LmrP integral membrane protein | no_target_action | n/a |
| Explore | DB03279 | LMU | Q55274 | Iron stress-induced chlorophyll-binding protein | no_target_action | n/a |
| Explore | DB03279 | LMU | Q75VY6 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB03279 | LMU | Q75VY7 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB03279 | LMU | Q75VY8 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB03279 | LMU | Q75VZ0 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB03279 | LMU | Q81BL7 | Tryptophan-rich protein TspO | no_target_action | n/a |
| Explore | DB03279 | LMU | Q84U30 | Photosystem I-N subunit | no_target_action | n/a |
| Explore | DB03279 | LMU | Q84Y02 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
Showing 20 of 92 interactions