DB03426
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB03426 | DGD | A0A059Q6U2 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB03426 | DGD | A0A076EAP1 | Photosystem II CP43 reaction center protein | no_target_action | n/a |
| Explore | DB03426 | DGD | A0A090N3J0 | Photosystem I PsaN, reaction centre subunit N | no_target_action | n/a |
| Explore | DB03426 | DGD | A0A0F6NFW5 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB03426 | DGD | A0A0F6NGI2 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB03426 | DGD | A0A0M3KL12 | Photosystem I reaction center subunit III | no_target_action | n/a |
| Explore | DB03426 | DGD | A0A0M3KL13 | Photosystem I reaction center subunit V, chloroplastic | no_target_action | n/a |
| Explore | DB03426 | DGD | A0A1C8XRK9 | Photosystem II D2 protein protein | no_target_action | n/a |
| Explore | DB03426 | DGD | A0A1C8XRM6 | Photosystem II CP47 reaction center protein | no_target_action | n/a |
| Explore | DB03426 | DGD | A0A1C8XRM8 | Photosystem II reaction center protein J | no_target_action | n/a |
| Explore | DB03426 | DGD | A0A222AI25 | Photosystem I iron-sulfur center | no_target_action | n/a |
| Explore | DB03426 | DGD | A0A222AI95 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB03426 | DGD | A0A2P6TMT4 | Glutathione reductase | no_target_action | n/a |
| Explore | DB03426 | DGD | A0A2P6TPV8 | Photosystem I reaction center subunit III | no_target_action | n/a |
| Explore | DB03426 | DGD | A0A2P6TQ14 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB03426 | DGD | A0A2P6TZ50 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB03426 | DGD | A0A2P6U4K1 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB03426 | DGD | A0A2P6U5M3 | Multifunctional fusion protein | no_target_action | n/a |
| Explore | DB03426 | DGD | A0A3G1ATU7 | Photosystem I iron-sulfur center | no_target_action | n/a |
| Explore | DB03426 | DGD | A0A3G1AZK6 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
Showing 20 of 220 interactions