DB03429
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB03429 | CDL | A0A024E3A5 | NADH dehydrogenase 1 alpha subcomplex subunit 9, mitochondrial | no_target_action | n/a |
| Explore | DB03429 | CDL | A0A024L5I2 | Potassium-transporting ATPase ATP-binding subunit | no_target_action | n/a |
| Explore | DB03429 | CDL | A0A024L5V9 | Ubiquinol oxidase subunit 2 | no_target_action | n/a |
| Explore | DB03429 | CDL | A0A125YJV2 | Putative ATP synthase F0 subunit 9 | no_target_action | n/a |
| Explore | DB03429 | CDL | A0A1D8N5V2 | NADH dehydrogenase 1 alpha subcomplex subunit | no_target_action | n/a |
| Explore | DB03429 | CDL | A0A1D8NC63 | NADH dehydrogenase 1 alpha subcomplex subunit 1 | no_target_action | n/a |
| Explore | DB03429 | CDL | A0A1H6PPE5 | NADH dehydrogenase 1 alpha subcomplex subunit 13 | no_target_action | n/a |
| Explore | DB03429 | CDL | A0A1S3TB49 | Cytochrome b-c1 complex subunit Rieske, mitochondrial | no_target_action | n/a |
| Explore | DB03429 | CDL | A0A1S3TQD2 | Complex III subunit 9 | no_target_action | n/a |
| Explore | DB03429 | CDL | A0A1S3U9J1 | Cytochrome b-c1 complex subunit 7 | no_target_action | n/a |
| Explore | DB03429 | CDL | A0A1S3U9S5 | Cytochrome b-c1 complex subunit 8 | no_target_action | n/a |
| Explore | DB03429 | CDL | A0A1S3V7C2 | Uncharacterized protein LOC106772338 | no_target_action | n/a |
| Explore | DB03429 | CDL | A0A1S3W199 | Cytochrome c1-2, heme protein, mitochondrial | no_target_action | n/a |
| Explore | DB03429 | CDL | A0A287BDC0 | NADH dehydrogenase iron-sulfur protein 8, mitochondrial | no_target_action | n/a |
| Explore | DB03429 | CDL | A0A2S5ZPF1 | deleted | no_target_action | n/a |
| Explore | DB03429 | CDL | A0A2S6MZS1 | Photosynthetic reaction center subunit H | no_target_action | n/a |
| Explore | DB03429 | CDL | A0A2S6NEG7 | Reaction center protein L chain | no_target_action | n/a |
| Explore | DB03429 | CDL | A0A2S6NEK3 | Light-harvesting protein | no_target_action | n/a |
| Explore | DB03429 | CDL | A0A2S6NEL9 | Light-harvesting protein | no_target_action | n/a |
| Explore | DB03429 | CDL | A0A2S6NEP5 | Reaction center protein M chain | no_target_action | n/a |
Showing 20 of 293 interactions