DB04038
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB04038 | ERG | A0A250W8A7 | deleted | no_target_action | n/a |
| Explore | DB04038 | ERG | A0A2P6TT36 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB04038 | ERG | A0A2P6TZI8 | PSI-G | no_target_action | n/a |
| Explore | DB04038 | ERG | A0A5P9RTH6 | Photosystem I reaction center subunit IX | no_target_action | n/a |
| Explore | DB04038 | ERG | C5DKV6 | KLTH0F07854p | no_target_action | n/a |
| Explore | DB04038 | ERG | D0FXX5 | Photosystem II reaction center protein I | no_target_action | n/a |
| Explore | DB04038 | ERG | M1UU36 | Similar to chlorophyll a/b-binding protein, CP24 | no_target_action | n/a |
| Explore | DB04038 | ERG | M1VKK5 | Similar to light harvesting protein | no_target_action | n/a |
| Explore | DB04038 | ERG | P12356 | Photosystem I reaction center subunit III, chloroplastic | no_target_action | n/a |
| Explore | DB04038 | ERG | P15569 | Beta-elicitin cinnamomin | no_target_action | n/a |
| Explore | DB04038 | ERG | P15570 | Beta-elicitin cryptogein | no_target_action | n/a |
| Explore | DB04038 | ERG | P35844 | Oxysterol-binding protein homolog 4 | no_target_action | n/a |
| Explore | DB04038 | ERG | Q06681 | Membrane-anchored lipid-binding protein YSP2 | no_target_action | n/a |
| Explore | DB04038 | ERG | Q12200 | NPC intracellular sterol transporter 1-related protein 1 | no_target_action | n/a |
| Explore | DB04038 | ERG | Q12408 | Phosphatidylglycerol/phosphatidylinositol transfer protein | no_target_action | n/a |
| Explore | DB04038 | ERG | Q6CUK7 | KLLA0C04147p | no_target_action | n/a |
| Explore | DB04038 | ERG | Q6FX18 | Candida glabrata strain CBS138 chromosome C complete sequence | no_target_action | n/a |
| Explore | DB04038 | ERG | Q75VY6 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB04038 | ERG | Q75VY7 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB04038 | ERG | Q84Y02 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
Showing 20 of 24 interactions