DB04806
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB04806 | XMM | A0A023GPI8 | Lectin alpha chain | no_target_action | n/a |
| Explore | DB04806 | XMM | A0A067XG71 | Lectin ConGF | no_target_action | n/a |
| Explore | DB04806 | XMM | B3EWJ2 | Lectin alpha chain | no_target_action | n/a |
| Explore | DB04806 | XMM | C0HK27 | Lectin | no_target_action | n/a |
| Explore | DB04806 | XMM | C0HK81 | Lectin | no_target_action | n/a |
| Explore | DB04806 | XMM | D5MNX4 | Cymbosema roseum mannose-specific lectin | no_target_action | n/a |
| Explore | DB04806 | XMM | I1SB09 | Lectin | no_target_action | n/a |
| Explore | DB04806 | XMM | J9PBR3 | Lectin CPL | no_target_action | n/a |
| Explore | DB04806 | XMM | P02867 | Lectin | no_target_action | n/a |
| Explore | DB04806 | XMM | P08902 | Lectin alpha chain | no_target_action | n/a |
| Explore | DB04806 | XMM | P58907 | Lectin alpha chain | no_target_action | n/a |
| Explore | DB04806 | XMM | P81637 | Lectin alpha chain | no_target_action | n/a |
| Explore | DB04806 | XMM | P83304 | Mannose/glucose-specific lectin | no_target_action | n/a |
| Explore | DB04806 | XMM | P86624 | Lectin alpha chain | no_target_action | n/a |
Showing 14 of 14 interactions