DB04866
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB04866 | HFG | A0A227M497 | deleted | no_target_action | n/a |
| Explore | DB04866 | HFG | A0A2K6VKP7 | proline--tRNA ligase | no_target_action | n/a |
| Explore | DB04866 | HFG | A0A4V8H034 | proline--tRNA ligase | no_target_action | n/a |
| Explore | DB04866 | HFG | A0A7J6JUK2 | proline--tRNA ligase | no_target_action | n/a |
| Explore | DB04866 | HFG | P02452 | Collagen alpha-1 chain | n/a | n/a |
| Explore | DB04866 | HFG | P07814 | Bifunctional glutamate/proline--tRNA ligase | no_target_action | n/a |
| Explore | DB04866 | HFG | P08253 | 72 kDa type IV collagenase | n/a | n/a |
| Explore | DB04866 | HFG | Q5CWN3 | proline--tRNA ligase | no_target_action | n/a |
| Explore | DB04866 | HFG | Q7YZ69 | deleted | no_target_action | n/a |
| Explore | DB04866 | HFG | Q8I5R7 | Proline--tRNA ligase | no_target_action | n/a |
| Explore | DB04866 | HFG | S8G8I1 | proline--tRNA ligase | no_target_action | n/a |
| Explore | DB04866 | HFG | U6KWI1 | proline--tRNA ligase | no_target_action | n/a |
Showing 12 of 12 interactions