DB06755
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB06755 | BCR | A0A059Q6U2 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB06755 | BCR | A0A076EAP1 | Photosystem II CP43 reaction center protein | no_target_action | n/a |
| Explore | DB06755 | BCR | A0A076EAR3 | Photosystem II reaction center protein Psb30 | no_target_action | n/a |
| Explore | DB06755 | BCR | A0A090LYE8 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB06755 | BCR | A0A090M7B0 | PSI subunit V | no_target_action | n/a |
| Explore | DB06755 | BCR | A0A096P8E8 | Photosystem I PsaG/PsaK protein | no_target_action | n/a |
| Explore | DB06755 | BCR | A0A096PAU9 | Photosystem I PsaH, reaction centre subunit VI | no_target_action | n/a |
| Explore | DB06755 | BCR | A0A097PBL3 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB06755 | BCR | A0A0F6NFW5 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB06755 | BCR | A0A0F6NGI2 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB06755 | BCR | A0A0H2UKZ4 | Photosystem I reaction center subunit III | no_target_action | n/a |
| Explore | DB06755 | BCR | A0A0K9RMM1 | deleted | no_target_action | n/a |
| Explore | DB06755 | BCR | A0A0K9RTU3 | deleted | no_target_action | n/a |
| Explore | DB06755 | BCR | A0A0M3KL10 | Photosystem I reaction center subunit VI | no_target_action | n/a |
| Explore | DB06755 | BCR | A0A0M3KL12 | Photosystem I reaction center subunit III | no_target_action | n/a |
| Explore | DB06755 | BCR | A0A0M3KL13 | Photosystem I reaction center subunit V, chloroplastic | no_target_action | n/a |
| Explore | DB06755 | BCR | A0A1C8XRK9 | Photosystem II D2 protein protein | no_target_action | n/a |
| Explore | DB06755 | BCR | A0A1C8XRM6 | Photosystem II CP47 reaction center protein | no_target_action | n/a |
| Explore | DB06755 | BCR | A0A1C8XRM8 | Photosystem II reaction center protein J | no_target_action | n/a |
| Explore | DB06755 | BCR | A0A1C8XRP4 | Cytochrome b559 subunit beta | no_target_action | n/a |
Showing 20 of 511 interactions